Persons
653 records
| Name | Primary identity | DOB | Nationality | Type | Status |
|---|---|---|---|---|---|
| Inez Abshire | PASSPORT · G1376560 | 1967-08-17 | GBR | FOREIGNER | Alive |
| Percy Bartoletti | PASSPORT · Z9174776 | 1993-03-04 | ZAF | FOREIGNER | Alive |
| Emilio Barton | PASSPORT · Z6771574 | 1967-09-18 | ZWE | FOREIGNER | Alive |
| Courtney Becker | PASSPORT · Z3129535 | 2001-02-04 | ZAF | FOREIGNER | Alive |
| Guillermo Beier | PASSPORT · G5332795 | 1958-02-06 | GBR | FOREIGNER | Alive |
| Nathaniel Beier | PASSPORT · K1653701 | 1968-04-05 | KEN | FOREIGNER | Alive |
| Dallas Bergnaum | PASSPORT · Z7653378 | 1960-11-01 | ZWE | FOREIGNER | Alive |
| Krystal Bernhard | PERMIT_ID · WP711191 | 1964-07-13 | ZWE | FOREIGNER | Alive |
| Ayanda Nkosinathi Bhembe | NATIONAL_ID · 8912161986003 | 1989-12-16 | SWZ | CITIZEN | Alive |
| Bandile Lindani Bhembe | NATIONAL_ID · 9401131838030 | 1994-01-13 | SWZ | CITIZEN | Alive |
| Bongani Bhembe | NATIONAL_ID · 5508161226011 | 1955-08-16 | SWZ | CITIZEN | Alive |
| Khulekani Vusi Bhembe | NATIONAL_ID · 1208151402011 | 2012-08-15 | SWZ | CITIZEN | Alive |
| Lindiwe Bhembe | NATIONAL_ID · 3508052772018 | 1935-08-05 | SWZ | CITIZEN | Alive |
| Lwazi Bhembe | NATIONAL_ID · 1906181624021 | 2019-06-18 | SWZ | CITIZEN | Alive |
| Mandla Lindani Bhembe | NATIONAL_ID · 6203201467044 | 1962-03-20 | SWZ | CITIZEN | Alive |
| Nelisiwe Bhembe | NATIONAL_ID · 8808132724020 | 1988-08-13 | SWZ | CITIZEN | Alive |
| Nkosinathi Sifiso Bhembe | NATIONAL_ID · 3812081596020 | 1938-12-08 | SWZ | CITIZEN | Alive |
| Ntombi Bhembe | NATIONAL_ID · 7512242972070 | 1975-12-24 | SWZ | CITIZEN | Alive |
| Phila Sipho Bhembe | NATIONAL_ID · 5105261265070 | 1951-05-26 | SWZ | CITIZEN | Alive |
| Phumzile Bhembe | NATIONAL_ID · 0007092310049 | 2000-07-09 | SWZ | CITIZEN | Alive |
Page 1 · showing 20 of 653